Nothing to list here.
Overview
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 347 | 1,272 | 8,087 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 64 | 17% | 228 | 16% | 1,326 |
| Translated | 18% | 64 | 17% | 228 | 16% | 1,326 |
| Needs editing | 51% | 180 | 49% | 630 | 49% | 3,986 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 103 | 32% | 414 | 34% | 2,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+7%
Hosted strings
+100%
−43%
Translated
+62%
+100%
Contributors
—
| No matching activity found. |