Nothing to list here.
Overview
| Language code | tok | |
|---|---|---|
| English name of the language | Toki Pona | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,141 | 7,281 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 200 | 48% | 558 | 48% | 3,521 |
| Translated | 62% | 200 | 48% | 558 | 48% | 3,521 |
| Needs editing | 11% | 37 | 23% | 269 | 22% | 1,606 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 84 | 27% | 314 | 29% | 2,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+9%
Hosted strings
+100%
−6%
Translated
+68%
—
Contributors
+100%
| No matching activity found. |